Winner Statistics
View winner statistics, such as when and where jackpots were won, the largest jackpots won and the number of prize winners throughout each year.



Won on Tuesday 19th September 2023 by 1 winner from Germany
Achieved in 2021
Total Winners in Each Year
View how many jackpots were won in each year since Eurojackpot launched in 2012, as well as how many jackpot-winning tickets were sold and the total amount of winners in that year.
Year | Jackpots Won | Sum of Jackpot Winners | Sum of All Winners |
---|---|---|---|
2012 | 3 | 3 | 12,767,494 |
2013 | 8 | 8 | 22,054,804 |
2014 | 8 | 8 | 26,927,401 |
2015 | 7 | 7 | 30,229,133 |
2016 | 9 | 9 | 35,831,495 |
2017 | 11 | 17 | 35,092,121 |
2018 | 10 | 17 | 53,141,716 |
2019 | 10 | 13 | 46,859,272 |
2020 | 11 | 12 | 52,458,799 |
2021 | 17 | 19 | 53,400,428 |
2022 | 14 | 16 | 57,474,223 |
2023 | 13 | 13 | 46,649,792 |
Total | 121 | 142 | 472,886,678 |
- Highest Value
- Lowest Value
Top 15 Jackpots Won
The 15 largest jackpot amounts ever won on Eurojackpot, including the country in which the jackpot was won.
Date | Draw Number | Amount Won | Country |
---|---|---|---|
Friday 23rd June 2023 | 50 | €120,000,000 | Germany |
Tuesday 8th November 2022 | 77 | €120,000,000 | Germany |
Friday 22nd July 2022 | 46 | €120,000,000 | Denmark |
Friday 4th August 2023 | 62 | €117,242,386 | Germany |
Friday 20th May 2022 | 28 | €110,213,537 | Germany |
Tuesday 31st January 2023 | 9 | €107,469,011 | Germany |
Friday 18th March 2022 | 11 | €90,000,000 | Finland, Norway |
Friday 13th August 2021 | 32 | €90,000,000 | Finland, Poland |
Friday 28th May 2021 | 21 | €90,000,000 | Germany |
Friday 1st May 2020 | 18 | €90,000,000 | Germany |
Friday 7th February 2020 | 6 | €90,000,000 | Germany |
Friday 22nd November 2019 | 47 | €90,000,000 | Germany, Hungary |
Friday 23rd August 2019 | 34 | €90,000,000 | Finland |
Friday 10th May 2019 | 19 | €90,000,000 | Germany, Poland |
Friday 16th November 2018 | 46 | €90,000,000 | Spain, Finland, Germany, Italy |
Total Winners in Each Country
View how many players have won jackpots and other prizes since Eurojackpot launched in 2012.
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 6,410,524 | 1.36% |
Czech Republic | 2 | 1.6% | 8,824,931 | 1.87% |
Denmark | 10 | 8% | 33,228,488 | 7.03% |
Estonia | 0 | 0% | 3,066,539 | 0.65% |
Finland | 16 | 12.8% | At present this information is not released by the lottery operator | |
Germany | 60 | 48% | At present this information is not released by the lottery operator | |
Hungary | 4 | 3.2% | 10,038,969 | 2.12% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 4 | 3.2% | 9,905,182 | 2.09% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 1 | 0.8% | 1,242,931 | 0.26% |
Netherlands | 2 | 1.6% | At present this information is not released by the lottery operator | |
Norway | 6 | 4.8% | At present this information is not released by the lottery operator | |
Poland | 6 | 4.8% | 12,552,743 | 2.65% |
Slovakia | 1 | 0.8% | 6,497,216 | 1.37% |
Slovenia | 1 | 0.8% | 5,130,041 | 1.08% |
Spain | 6 | 4.8% | 13,366,980 | 2.83% |
Sweden | 6 | 4.8% | 18,163,542 | 3.84% |
All Other Participating Countries | - | - | 267,270,740 | 56.52% |
Total | 142 | 100% | 472,886,678 | 100% |
Highest, Lowest and Average Winners
View the highest, lowest and average winners won in each Eurojackpot prize tier.
Prize Tier | Lowest Ever Winners | Highest Ever Winners | Average Winners per Draw |
---|---|---|---|
Match 5 and 2 Euro Numbers |
0 | 5 | 0.2 |
Match 5 and 1 Euro Number |
0 | 35 | 3.2 |
Match 5 |
0 | 41 | 5.6 |
Match 4 and 2 Euro Numbers |
7 | 251 | 44.2 |
Match 4 and 1 Euro Number |
141 | 3,383 | 698.3 |
Match 3 and 2 Euro Numbers |
366 | 10,082 | 1,914.1 |
Match 4 |
179 | 6,656 | 1,252.4 |
Match 2 and 2 Euro Numbers |
5,175 | 117,893 | 27,323.0 |
Match 3 and 1 Euro Number |
8,492 | 95,743 | 30,549.3 |
Match 3 |
10,478 | 168,026 | 54,490.4 |
Match 1 and 2 Euro Numbers |
27,073 | 544,590 | 143,172.8 |
Match 2 and 1 Euro Number |
137,844 | 1,272,441 | 436,992.3 |
Jackpot Winner History
This graph shows when jackpots have been won over time and by how many winning tickets.
Disclaimer: The statistics found on this page show total winners for participating countries which publish full details of prize winners in every draw. This information was last updated on Monday 25th September 2023 at 09:50:27 UTC.