Prizes Statistics
Discover in-depth Eurojackpot prize statistics, such as the most jackpots won in a year, the average amount won by jackpot winners and jackpot winners by country.


Achieved in 2021

Tuesday 13th September 2022 to Friday 4th November 2022
Largest Jackpots by Year
These are the largest jackpots won in each year since Eurojackpot began. You can also find when the draw took place and how many tickets shared the jackpot.
Year | Draw Date | Jackpot | Winners |
---|---|---|---|
2023 | Friday 23rd June 2023 | €120,000,000 | 1 |
2022 | Tuesday 8th November 2022 | €120,000,000 | 1 |
Friday 22nd July 2022 | €120,000,000 | 1 | |
2021 | Friday 13th August 2021 | €90,000,000 | 2 |
Friday 28th May 2021 | €90,000,000 | 1 | |
2020 | Friday 1st May 2020 | €90,000,000 | 1 |
Friday 7th February 2020 | €90,000,000 | 1 | |
2019 | Friday 22nd November 2019 | €90,000,000 | 3 |
Friday 23rd August 2019 | €90,000,000 | 1 | |
Friday 10th May 2019 | €90,000,000 | 2 | |
2018 | Friday 16th November 2018 | €90,000,000 | 5 |
Friday 6th July 2018 | €90,000,000 | 2 | |
Friday 9th February 2018 | €90,000,000 | 1 | |
2017 | Friday 6th January 2017 | €90,000,000 | 5 |
2016 | Friday 14th October 2016 | €90,000,000 | 1 |
2015 | Friday 15th May 2015 | €90,000,000 | 1 |
2014 | Friday 12th September 2014 | €61,170,753 | 1 |
2013 | Friday 12th April 2013 | €46,079,339 | 1 |
2012 | Friday 26th October 2012 | €21,320,215 | 1 |
- Highest Value
- Lowest Value
Jackpots Won in a Selected Year
View all of the jackpots won in a specific year, including total winners, the total amount won in jackpots and average jackpot won per ticket.
Select a year and see details of all of the jackpots won in that year. In addition, you can find the total amount won, number of jackpot winners and the average jackpot amount per winner in the selected year.
Draw Date | Jackpot | Winners |
---|---|---|
Tuesday 31st January 2023 | €107,469,011 | 1 |
Friday 17th February 2023 | €40,254,188 | 1 |
Tuesday 21st February 2023 | €10,000,000 | 1 |
Tuesday 28th March 2023 | €73,860,868 | 1 |
Friday 31st March 2023 | €10,000,000 | 1 |
Tuesday 25th April 2023 | €46,857,546 | 1 |
Tuesday 2nd May 2023 | €13,654,127 | 1 |
Friday 23rd June 2023 | €120,000,000 | 1 |
Friday 4th August 2023 | €117,242,386 | 1 |
Tuesday 8th August 2023 | €10,000,000 | 1 |
Tuesday 15th August 2023 | €14,292,378 | 1 |
Friday 18th August 2023 | €10,000,000 | 1 |
Tuesday 19th September 2023 | €65,950,427 | 1 |
Friday 13th October 2023 | €54,233,218 | 1 |
Tuesday 31st October 2023 | €35,268,799 | 1 |
Friday 17th November 2023 | €36,524,877 | 1 |
- Highest Value
- Lowest Value
Prizes Won in Each Country
View the total amount won in prizes from each country, including total winners and how they compare against other countries.
Country | Total Won in Prizes | % of Total Won | Winners | % of Total Winners |
---|---|---|---|---|
Croatia | €600,633,006 | 5% | 6,641,073 | 1.37% |
Czech Republic | €215,221,148 | 1.79% | 9,065,151 | 1.87% |
Denmark | €794,030,504 | 6.61% | 33,982,033 | 7.02% |
Estonia | €48,652,952 | 0.4% | 3,139,578 | 0.65% |
Finland | €888,510,669 | 7.4% | 597 | 0% |
Germany | €3,848,317,260 | 32.03% | 2,846 | 0% |
Hungary | €279,502,726 | 2.33% | 10,340,687 | 2.13% |
Iceland | €5,350,450 | 0.04% | 16 | 0% |
Italy | €241,844,349 | 2.01% | 10,111,396 | 2.09% |
Latvia | €2,173,927 | 0.02% | 9 | 0% |
Lithuania | €45,088,801 | 0.38% | 1,278,270 | 0.26% |
Netherlands | €94,614,203 | 0.79% | 3,374,649 | 0.7% |
Norway | €323,745,161 | 2.69% | 295 | 0% |
Poland | €465,782,318 | 3.88% | 13,116,518 | 2.71% |
Slovakia | €175,164,475 | 1.46% | 6,733,638 | 1.39% |
Slovenia | €85,368,431 | 0.71% | 5,265,073 | 1.09% |
Spain | €332,528,748 | 2.77% | 13,761,983 | 2.84% |
Sweden | €480,235,466 | 4% | 18,869,831 | 3.9% |
All Other Participating Countries | €3,086,774,655 | 25.69% | 274,351,038 | 56.64% |
Total | €12,013,539,250 | 100% | 484,384,708 | 100% |
Prizes Won in Each Prize Tier
View how many winners there have been in each Eurojackpot prize tier either since the start of the game.
Prize Tier | Total Won in Prizes | % of Total Prizes | Winners | % of Total Winners |
---|---|---|---|---|
Match 5 and 2 Euro Numbers |
€4,825,986,188 | 40.17% | 145 | 0% |
Match 5 and 1 Euro Number |
€1,676,556,214 | 13.96% | 2,276 | 0% |
Match 5 |
€438,124,603 | 3.65% | 3,946 | 0% |
Match 4 and 2 Euro Numbers |
€159,500,281 | 1.33% | 30,584 | 0.01% |
Match 4 and 1 Euro Number |
€136,229,811 | 1.13% | 485,651 | 0.1% |
Match 3 and 2 Euro Numbers |
€101,596,787 | 0.85% | 1,326,664 | 0.27% |
Match 4 |
€102,677,619 | 0.85% | 875,659 | 0.18% |
Match 2 and 2 Euro Numbers |
€363,784,729 | 3.03% | 18,942,708 | 3.91% |
Match 3 and 1 Euro Number |
€359,094,459 | 2.99% | 21,249,579 | 4.39% |
Match 3 |
€566,850,859 | 4.72% | 38,095,529 | 7.86% |
Match 1 and 2 Euro Numbers |
€918,748,595 | 7.65% | 99,286,532 | 20.5% |
Match 2 and 1 Euro Number |
€2,364,389,105 | 19.68% | 304,085,435 | 62.78% |
Total | €12,013,539,250 | 100% | 484,384,708 | 100% |
Highest, Lowest and Average Prizes
This table shows the largest, smallest and average prize amounts won in each Eurojackpot prize tier.
Prize Tier | Lowest Ever Prize Amount | Highest Ever Prize Amount | Average Prize Amount per Draw |
---|---|---|---|
Match 5 and 2 Euro Numbers |
€5,075,565.70 | €120,000,000.00 | €34,377,231.65 |
Match 5 and 1 Euro Number |
€67,214.20 | €27,545,857.50 | €888,029.31 |
Match 5 |
€12,209.10 | €1,058,678.00 | €147,999.10 |
Match 4 and 2 Euro Numbers |
€875.70 | €22,144.80 | €4,790.77 |
Match 4 and 1 Euro Number |
€83.50 | €530.10 | €264.75 |
Match 3 and 2 Euro Numbers |
€21.70 | €337.90 | €87.55 |
Match 4 |
€38.90 | €202.10 | €111.93 |
Match 2 and 2 Euro Numbers |
€10.50 | €52.70 | €22.06 |
Match 3 and 1 Euro Number |
€11.60 | €29.20 | €19.19 |
Match 3 |
€9.10 | €24.10 | €15.59 |
Match 1 and 2 Euro Numbers |
€6.60 | €22.40 | €10.95 |
Match 2 and 1 Euro Number |
€6.20 | €14.80 | €8.53 |
Trend of Winners Over the Last 6 Months
Jackpot History
This graph shows how the jackpot changes over time and how the amount is affected by each draw without a jackpot winner and increased interest in the game.
This information was last updated on Saturday 9th December 2023 at 08:02:44 UTC.