Winner Statistics
View winner statistics, such as when and where jackpots were won, the largest jackpots won and the number of prize winners throughout each year.



Won on 21st February 2023 by 1 winner from Denmark
Achieved in 2021
Total Winners in Each Year
View how many jackpots were won in each year since Eurojackpot launched in 2012, as well as how many jackpot-winning tickets were sold and the total amount of winners in that year.
Year | Jackpots Won | Sum of Jackpot Winners | Sum of All Winners |
---|---|---|---|
2013 | 8 | 8 | 22,054,804 |
2023 | 3 | 3 | 13,325,558 |
2019 | 10 | 13 | 46,859,272 |
2021 | 18 | 20 | 53,400,428 |
2017 | 11 | 17 | 35,092,121 |
2012 | 3 | 3 | 12,767,494 |
2014 | 8 | 8 | 26,927,401 |
2016 | 9 | 9 | 35,831,495 |
2018 | 10 | 17 | 53,141,716 |
2020 | 12 | 13 | 52,458,799 |
2022 | 14 | 16 | 57,474,223 |
2015 | 7 | 7 | 30,229,133 |
Total | 113 | 134 | 439,562,444 |
- Highest Value
- Lowest Value
Top 15 Jackpots Won
The 15 largest jackpot amounts ever won on Eurojackpot, including the country in which the jackpot was won.
Date | Draw Number | Amount Won | Country |
---|---|---|---|
8th November 2022 | 77 | €120,000,000 | Germany |
22nd July 2022 | 46 | €120,000,000 | Denmark |
20th May 2022 | 28 | €110,213,537 | Germany |
31st January 2023 | 9 | €107,469,011 | Germany |
1st May 2020 | 18 | €90,000,000 | Germany |
7th February 2020 | 6 | €90,000,000 | Germany |
22nd November 2019 | 47 | €90,000,000 | Germany Hungary |
23rd August 2019 | 34 | €90,000,000 | Finland |
10th May 2019 | 19 | €90,000,000 | Germany Poland |
16th November 2018 | 46 | €90,000,000 | Finland Germany Italy Spain |
6th July 2018 | 27 | €90,000,000 | Germany |
9th February 2018 | 6 | €90,000,000 | Finland |
6th January 2017 | 1 | €90,000,000 | Denmark Germany Netherlands |
14th October 2016 | 41 | €90,000,000 | Germany |
15th May 2015 | 20 | €90,000,000 | Czech Republic |
Total Winners in Each Country
View how many players have won jackpots and other prizes since Eurojackpot launched in 2012. You can also filter by year to see how this has fluctuated over time.
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Denmark | 0 | 0% | At present this information is not released by the lottery operator | |
Estonia | 0 | 0% | 16,993 | 1.85% |
Finland | 0 | 0% | At present this information is not released by the lottery operator | |
Germany | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | 39,627 | 4.3% |
Netherlands | 0 | 0% | 169,982 | 18.46% |
Slovenia | 0 | 0% | 18,461 | 2.01% |
Spain | 0 | 0% | At present this information is not released by the lottery operator | |
All Other Participating Countries | - | - | At present this information is not released by the lottery operator | |
Total | 3 | 100% | 920,614 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | At present this information is not released by the lottery operator | |
Denmark | 0 | 0% | At present this information is not released by the lottery operator | |
Estonia | 0 | 0% | 194,722 | 1.23% |
Finland | 1 | 12.5% | At present this information is not released by the lottery operator | |
Germany | 2 | 25% | At present this information is not released by the lottery operator | |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 1 | 12.5% | 1,193,783 | 7.55% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | At present this information is not released by the lottery operator | |
Netherlands | 0 | 0% | 219,127 | 1.39% |
Norway | 1 | 12.5% | At present this information is not released by the lottery operator | |
Slovenia | 0 | 0% | 176,629 | 1.12% |
Spain | 0 | 0% | 753,504 | 4.76% |
Sweden | 0 | 0% | 274,826 | 1.74% |
Total | 8 | 100% | 15,818,141 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | At present this information is not released by the lottery operator | |
Czech Republic | 0 | 0% | At present this information is not released by the lottery operator | |
Denmark | 0 | 0% | At present this information is not released by the lottery operator | |
Estonia | 0 | 0% | At present this information is not released by the lottery operator | |
Finland | 0 | 0% | At present this information is not released by the lottery operator | |
Germany | 0 | 0% | At present this information is not released by the lottery operator | |
Hungary | 0 | 0% | At present this information is not released by the lottery operator | |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | At present this information is not released by the lottery operator | |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | At present this information is not released by the lottery operator | |
Netherlands | 0 | 0% | 360,969 | 0% |
Norway | 0 | 0% | At present this information is not released by the lottery operator | |
Slovenia | 0 | 0% | At present this information is not released by the lottery operator | |
Spain | 0 | 0% | At present this information is not released by the lottery operator | |
Sweden | 0 | 0% | At present this information is not released by the lottery operator | |
Total | 8 | 100% | 0 | 0% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 59,605 | 0.25% |
Czech Republic | 0 | 0% | 231,847 | 0.96% |
Denmark | 1 | 14.29% | 2,957,593 | 12.3% |
Estonia | 0 | 0% | 101,791 | 0.42% |
Finland | 1 | 14.29% | At present this information is not released by the lottery operator | |
Germany | 1 | 14.29% | At present this information is not released by the lottery operator | |
Hungary | 0 | 0% | 326,819 | 1.36% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | 600,812 | 2.5% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 56,757 | 0.24% |
Netherlands | 0 | 0% | 436,817 | 1.82% |
Norway | 0 | 0% | At present this information is not released by the lottery operator | |
Slovakia | 0 | 0% | 119,177 | 0.5% |
Slovenia | 0 | 0% | 225,426 | 0.94% |
Spain | 1 | 14.29% | 336,782 | 1.4% |
Sweden | 0 | 0% | 384,743 | 1.6% |
All Other Participating Countries | - | - | 6,237,378 | 25.94% |
Total | 7 | 100% | 24,043,711 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 525,332 | 1.47% |
Czech Republic | 0 | 0% | 821,562 | 2.29% |
Denmark | 0 | 0% | 3,412,881 | 9.52% |
Estonia | 0 | 0% | 284,604 | 0.79% |
Finland | 2 | 22.22% | At present this information is not released by the lottery operator | |
Germany | 7 | 77.78% | At present this information is not released by the lottery operator | |
Hungary | 0 | 0% | 918,873 | 2.56% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | 1,387,337 | 3.87% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 133,656 | 0.37% |
Netherlands | 0 | 0% | 625,814 | 1.75% |
Norway | 0 | 0% | At present this information is not released by the lottery operator | |
Slovakia | 0 | 0% | 522,002 | 1.46% |
Slovenia | 0 | 0% | 650,722 | 1.82% |
Spain | 0 | 0% | 1,388,594 | 3.88% |
Sweden | 0 | 0% | 1,160,536 | 3.24% |
All Other Participating Countries | - | - | 23,999,582 | 66.98% |
Total | 9 | 100% | 35,831,495 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 689,939 | 1.97% |
Czech Republic | 0 | 0% | 708,433 | 2.02% |
Denmark | 3 | 17.65% | 3,034,639 | 8.65% |
Estonia | 0 | 0% | 288,048 | 0.82% |
Finland | 3 | 17.65% | At present this information is not released by the lottery operator | |
Germany | 8 | 47.06% | At present this information is not released by the lottery operator | |
Hungary | 1 | 5.88% | 925,036 | 2.64% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | 1,245,931 | 3.55% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 122,495 | 0.35% |
Netherlands | 1 | 5.88% | 705,228 | 2.01% |
Norway | 1 | 5.88% | At present this information is not released by the lottery operator | |
Poland | 0 | 0% | 562,054 | 1.6% |
Slovakia | 0 | 0% | 549,066 | 1.56% |
Slovenia | 0 | 0% | 531,943 | 1.52% |
Spain | 0 | 0% | 1,319,850 | 3.76% |
Sweden | 0 | 0% | 1,401,117 | 3.99% |
All Other Participating Countries | - | - | 23,100,486 | 65.83% |
Total | 17 | 100% | 35,092,121 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 847,113 | 1.59% |
Czech Republic | 0 | 0% | 1,104,121 | 2.08% |
Denmark | 1 | 5.88% | 4,256,207 | 8.01% |
Estonia | 0 | 0% | 349,986 | 0.66% |
Finland | 2 | 11.76% | At present this information is not released by the lottery operator | |
Germany | 8 | 47.06% | At present this information is not released by the lottery operator | |
Hungary | 0 | 0% | 1,187,456 | 2.23% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 1 | 5.88% | 1,055,379 | 1.99% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 138,557 | 0.26% |
Netherlands | 1 | 5.88% | 884,412 | 1.66% |
Norway | 1 | 5.88% | At present this information is not released by the lottery operator | |
Poland | 0 | 0% | 1,869,590 | 3.52% |
Slovakia | 0 | 0% | 773,223 | 1.46% |
Slovenia | 0 | 0% | 598,295 | 1.13% |
Spain | 2 | 11.76% | 1,806,191 | 3.4% |
Sweden | 1 | 5.88% | 1,864,382 | 3.51% |
All Other Participating Countries | - | - | 36,681,891 | 69.03% |
Total | 17 | 100% | 53,141,716 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 815,188 | 1.74% |
Czech Republic | 1 | 7.69% | 1,098,682 | 2.34% |
Denmark | 0 | 0% | 3,920,709 | 8.37% |
Estonia | 0 | 0% | 328,744 | 0.7% |
Finland | 2 | 15.38% | At present this information is not released by the lottery operator | |
Germany | 6 | 46.15% | At present this information is not released by the lottery operator | |
Hungary | 1 | 7.69% | 1,120,619 | 2.39% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | 920,084 | 1.96% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 136,428 | 0.29% |
Netherlands | 0 | 0% | 759,571 | 1.62% |
Norway | 1 | 7.69% | At present this information is not released by the lottery operator | |
Poland | 1 | 7.69% | 1,738,027 | 3.71% |
Slovakia | 0 | 0% | 730,279 | 1.56% |
Slovenia | 0 | 0% | 562,331 | 1.2% |
Spain | 0 | 0% | 1,492,989 | 3.19% |
Sweden | 1 | 7.69% | 2,002,187 | 4.27% |
All Other Participating Countries | - | - | 31,643,049 | 67.53% |
Total | 13 | 100% | 46,859,272 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 852,430 | 1.62% |
Czech Republic | 0 | 0% | 1,252,820 | 2.39% |
Denmark | 0 | 0% | 4,015,448 | 7.65% |
Estonia | 0 | 0% | 385,997 | 0.74% |
Finland | 1 | 8.33% | At present this information is not released by the lottery operator | |
Germany | 4 | 33.33% | At present this information is not released by the lottery operator | |
Hungary | 0 | 0% | 1,154,536 | 2.2% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 1 | 8.33% | 719,609 | 1.37% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 148,897 | 0.28% |
Netherlands | 0 | 0% | 54,130 | 0.1% |
Norway | 1 | 8.33% | At present this information is not released by the lottery operator | |
Poland | 1 | 8.33% | 1,738,257 | 3.31% |
Slovakia | 1 | 8.33% | 843,565 | 1.61% |
Slovenia | 0 | 0% | 576,367 | 1.1% |
Spain | 1 | 8.33% | 1,178,750 | 2.25% |
Sweden | 2 | 16.67% | 2,507,055 | 4.78% |
All Other Participating Countries | - | - | 37,188,495 | 70.89% |
Total | 12 | 100% | 52,458,799 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 907,286 | 1.7% |
Czech Republic | 0 | 0% | 1,320,444 | 2.47% |
Denmark | 2 | 10.53% | 4,091,564 | 7.66% |
Estonia | 0 | 0% | 396,076 | 0.74% |
Finland | 2 | 10.53% | At present this information is not released by the lottery operator | |
Germany | 9 | 47.37% | At present this information is not released by the lottery operator | |
Hungary | 1 | 5.26% | 1,221,081 | 2.29% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | 919,697 | 1.72% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 180,155 | 0.34% |
Netherlands | 0 | 0% | At present this information is not released by the lottery operator | |
Norway | 0 | 0% | At present this information is not released by the lottery operator | |
Poland | 2 | 10.53% | 1,973,505 | 3.7% |
Slovakia | 0 | 0% | 959,987 | 1.8% |
Slovenia | 0 | 0% | 615,413 | 1.15% |
Spain | 1 | 5.26% | 1,626,640 | 3.05% |
Sweden | 2 | 10.53% | 2,887,514 | 5.41% |
All Other Participating Countries | - | - | 36,351,161 | 68.07% |
Total | 19 | 100% | 53,400,428 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 939,482 | 1.63% |
Czech Republic | 0 | 0% | 1,329,651 | 2.31% |
Denmark | 2 | 12.5% | 4,191,598 | 7.29% |
Estonia | 0 | 0% | 435,222 | 0.76% |
Finland | 1 | 6.25% | At present this information is not released by the lottery operator | |
Germany | 6 | 37.5% | At present this information is not released by the lottery operator | |
Hungary | 1 | 6.25% | 1,277,822 | 2.22% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 1 | 6.25% | 991,102 | 1.72% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 1 | 6.25% | 188,988 | 0.33% |
Netherlands | 0 | 0% | At present this information is not released by the lottery operator | |
Norway | 1 | 6.25% | At present this information is not released by the lottery operator | |
Poland | 1 | 6.25% | 2,579,083 | 4.49% |
Slovakia | 0 | 0% | 1,128,991 | 1.96% |
Slovenia | 1 | 6.25% | 661,543 | 1.15% |
Spain | 1 | 6.25% | 1,864,233 | 3.24% |
Sweden | 0 | 0% | 3,101,395 | 5.4% |
All Other Participating Countries | - | - | 38,883,925 | 67.65% |
Total | 16 | 100% | 57,474,223 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 211,508 | 1.59% |
Czech Republic | 0 | 0% | 259,483 | 1.95% |
Denmark | 1 | 33.33% | 968,732 | 7.27% |
Estonia | 0 | 0% | 80,499 | 0.6% |
Finland | 1 | 33.33% | At present this information is not released by the lottery operator | |
Germany | 1 | 33.33% | At present this information is not released by the lottery operator | |
Hungary | 0 | 0% | 312,998 | 2.35% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 0 | 0% | 253,704 | 1.9% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 0 | 0% | 41,342 | 0.31% |
Netherlands | 0 | 0% | At present this information is not released by the lottery operator | |
Norway | 0 | 0% | At present this information is not released by the lottery operator | |
Poland | 0 | 0% | 612,992 | 4.6% |
Slovakia | 0 | 0% | 264,520 | 1.99% |
Slovenia | 0 | 0% | 151,571 | 1.14% |
Spain | 0 | 0% | 479,456 | 3.6% |
Sweden | 0 | 0% | 739,368 | 5.55% |
All Other Participating Countries | - | - | 8,982,547 | 67.41% |
Total | 3 | 100% | 13,325,558 | 100% |
Country | Jackpot Winners | % of Total Jackpot Winners | Total Winners | % of Total Winners |
---|---|---|---|---|
Croatia | 0 | 0% | 5,847,883 | 1.51% |
Czech Republic | 1 | 0.76% | 8,127,043 | 2.09% |
Denmark | 10 | 7.58% | 30,849,371 | 7.94% |
Estonia | 0 | 0% | 2,862,682 | 0.74% |
Finland | 16 | 12.12% | At present this information is not released by the lottery operator | |
Germany | 52 | 39.39% | At present this information is not released by the lottery operator | |
Hungary | 4 | 3.03% | 8,445,240 | 2.17% |
Iceland | 0 | 0% | At present this information is not released by the lottery operator | |
Italy | 4 | 3.03% | 9,327,065 | 2.4% |
Latvia | 0 | 0% | At present this information is not released by the lottery operator | |
Lithuania | 1 | 0.76% | 1,147,275 | 0.3% |
Netherlands | 2 | 1.52% | 4,216,050 | 1.09% |
Norway | 6 | 4.55% | At present this information is not released by the lottery operator | |
Poland | 5 | 3.79% | 11,073,508 | 2.85% |
Slovakia | 1 | 0.76% | 5,890,810 | 1.52% |
Slovenia | 1 | 0.76% | 4,768,701 | 1.23% |
Spain | 6 | 4.55% | 12,246,989 | 3.15% |
Sweden | 6 | 4.55% | 16,323,123 | 4.2% |
All Other Participating Countries | - | - | 243,068,514 | 62.59% |
Total | 132 | 100% | 388,366,078 | 100% |
Highest, Lowest and Average Winners
View the highest, lowest and average winners won in each Eurojackpot prize tier. You can also filter the results by year and by country.
Disclaimer: The statistics found on this page show total winners for participating countries which publish full details of prize winners in every draw.
Jackpot Winner History
This graph shows when jackpots have been won over time and by how many winning tickets.
This information was last updated on Wednesday 22nd March 2023 at 08:31:21 UTC.