- Euro-jackpot.net
- Statistics
- Number Frequency
Number Frequency
Although every Eurojackpot number has an equal chance of being drawn, over time some appear to be drawn more frequently than others. Find the most and least commonly drawn main numbers and Euro numbers from the entire history of the game. You can also filter the data to analyse a specific date range.
This section provides information about the various statistics shown and terms used.
Use the arrows next to each heading to sort that field from highest to lowest or lowest to highest.
The number of times each number has appeared with the selected number in results within the date range specified.
The position of each number in the list of the most frequently drawn numbers within the date range specified.
The last time each number appeared in a result within the date range specified. Last Drawn is provided in these formats:
• Date is when it was last drawn
• Days Ago is the total number of days since it was last drawn to today
• Draws Ago is the total number of draws since it was last drawn to today
This table highlights the amount of times the selected number has appeared in a result in which the jackpot was won.
Eurojackpot first launched in March 2012 in 7 countries, with Spain joining later that year.
In October 2014 two extra Euro numbers were added to the ball pool increasing it to 10.
Originally first played in 7 countries, Eurojackpot is now available in 18 European countries.
Main Numbers
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
12 | 30th | 29/08/2014 | 3086 | 5 | 1 |
|
9 | 42nd | 12/09/2014 | 3072 | 3 | 1 |
|
9 | 43rd | 25/07/2014 | 3121 | 10 | 0 |
|
14 | 20th | 25/04/2014 | 3212 | 23 | 1 |
|
12 | 31st | 01/08/2014 | 3114 | 9 | 1 |
|
19 | 2nd | 18/07/2014 | 3128 | 11 | 2 |
|
18 | 5th | 30/05/2014 | 3177 | 18 | 3 |
|
15 | 14th | 03/10/2014 | 3051 | 0 | 4 |
|
19 | 3rd | 12/09/2014 | 3072 | 3 | 3 |
|
20 | 1st | 25/07/2014 | 3121 | 10 | 3 |
|
13 | 26th | 18/07/2014 | 3128 | 11 | 0 |
|
14 | 21st | 29/08/2014 | 3086 | 5 | 0 |
|
14 | 22nd | 19/09/2014 | 3065 | 2 | 1 |
|
15 | 15th | 09/05/2014 | 3198 | 21 | 1 |
|
13 | 27th | 03/10/2014 | 3051 | 0 | 2 |
|
12 | 32nd | 11/07/2014 | 3135 | 12 | 2 |
|
15 | 16th | 12/09/2014 | 3072 | 3 | 2 |
|
19 | 4th | 19/09/2014 | 3065 | 2 | 4 |
|
17 | 7th | 22/08/2014 | 3093 | 6 | 3 |
|
10 | 38th | 19/09/2014 | 3065 | 2 | 1 |
|
16 | 11th | 08/08/2014 | 3107 | 8 | 3 |
|
17 | 8th | 09/05/2014 | 3198 | 21 | 4 |
|
9 | 44th | 20/06/2014 | 3156 | 15 | 1 |
|
9 | 45th | 13/12/2013 | 3345 | 42 | 1 |
|
17 | 9th | 12/09/2014 | 3072 | 3 | 3 |
|
11 | 36th | 26/09/2014 | 3058 | 1 | 0 |
|
7 | 49th | 01/11/2013 | 3387 | 48 | 0 |
|
14 | 23rd | 16/05/2014 | 3191 | 20 | 4 |
|
12 | 33rd | 12/09/2014 | 3072 | 3 | 1 |
|
10 | 39th | 04/04/2014 | 3233 | 26 | 1 |
|
9 | 46th | 05/09/2014 | 3079 | 4 | 0 |
|
17 | 10th | 26/09/2014 | 3058 | 1 | 2 |
|
18 | 6th | 05/09/2014 | 3079 | 4 | 6 |
|
14 | 24th | 03/10/2014 | 3051 | 0 | 2 |
|
13 | 28th | 11/07/2014 | 3135 | 12 | 0 |
|
10 | 40th | 25/07/2014 | 3121 | 10 | 2 |
|
15 | 17th | 29/08/2014 | 3086 | 5 | 2 |
|
15 | 18th | 19/09/2014 | 3065 | 2 | 3 |
|
12 | 34th | 19/09/2014 | 3065 | 2 | 1 |
|
16 | 12th | 05/09/2014 | 3079 | 4 | 2 |
|
15 | 19th | 15/08/2014 | 3100 | 7 | 2 |
|
10 | 41st | 22/08/2014 | 3093 | 6 | 1 |
|
14 | 25th | 15/08/2014 | 3100 | 7 | 1 |
|
12 | 35th | 03/10/2014 | 3051 | 0 | 2 |
|
11 | 37th | 18/07/2014 | 3128 | 11 | 0 |
|
8 | 48th | 24/01/2014 | 3303 | 36 | 0 |
|
13 | 29th | 22/08/2014 | 3093 | 6 | 2 |
|
9 | 47th | 25/04/2014 | 3212 | 23 | 1 |
|
16 | 13th | 03/10/2014 | 3051 | 0 | 3 |
|
7 | 50th | 26/09/2014 | 3058 | 1 | 0 |
- Highest Value
- Lowest Value
Euro Numbers
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
27 | 8th | 19/09/2014 | 3065 | 2 | 4 |
|
30 | 6th | 29/08/2014 | 3086 | 5 | 4 |
|
33 | 5th | 12/09/2014 | 3072 | 3 | 4 |
|
34 | 4th | 03/10/2014 | 3051 | 0 | 4 |
|
38 | 2nd | 12/09/2014 | 3072 | 3 | 5 |
|
28 | 7th | 05/09/2014 | 3079 | 4 | 2 |
|
35 | 3rd | 26/09/2014 | 3058 | 1 | 4 |
|
41 | 1st | 03/10/2014 | 3051 | 0 | 7 |
- Highest Value
- Lowest Value
Main Numbers
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
61 | 23rd | 03/02/2023 | 6 | 1 | 9 |
|
55 | 46th | 21/10/2022 | 111 | 31 | 10 |
|
57 | 38th | 30/12/2022 | 41 | 11 | 7 |
|
60 | 30th | 27/01/2023 | 13 | 3 | 12 |
|
57 | 39th | 28/10/2022 | 104 | 29 | 8 |
|
64 | 13th | 17/01/2023 | 23 | 6 | 13 |
|
70 | 3rd | 03/02/2023 | 6 | 1 | 11 |
|
60 | 31st | 09/12/2022 | 62 | 17 | 17 |
|
66 | 9th | 27/01/2023 | 13 | 3 | 9 |
|
60 | 32nd | 07/02/2023 | 2 | 0 | 7 |
|
62 | 20th | 17/01/2023 | 23 | 6 | 14 |
|
58 | 37th | 20/01/2023 | 20 | 5 | 7 |
|
60 | 33rd | 13/12/2022 | 58 | 16 | 9 |
|
63 | 19th | 13/01/2023 | 27 | 7 | 13 |
|
66 | 10th | 07/02/2023 | 2 | 0 | 15 |
|
64 | 14th | 24/01/2023 | 16 | 4 | 12 |
|
66 | 11th | 03/02/2023 | 6 | 1 | 10 |
|
67 | 7th | 01/11/2022 | 100 | 28 | 17 |
|
67 | 8th | 22/07/2022 | 202 | 57 | 13 |
|
70 | 4th | 31/01/2023 | 9 | 2 | 6 |
|
61 | 24th | 31/01/2023 | 9 | 2 | 13 |
|
59 | 34th | 20/09/2022 | 142 | 40 | 16 |
|
59 | 35th | 22/11/2022 | 79 | 22 | 16 |
|
61 | 25th | 11/11/2022 | 90 | 25 | 12 |
|
61 | 26th | 07/02/2023 | 2 | 0 | 11 |
|
57 | 40th | 20/12/2022 | 51 | 14 | 11 |
|
49 | 49th | 24/01/2023 | 16 | 4 | 3 |
|
56 | 43rd | 06/01/2023 | 34 | 9 | 9 |
|
57 | 41st | 27/01/2023 | 13 | 3 | 9 |
|
61 | 27th | 31/01/2023 | 9 | 2 | 10 |
|
56 | 44th | 24/01/2023 | 16 | 4 | 9 |
|
62 | 21st | 09/12/2022 | 62 | 17 | 13 |
|
61 | 28th | 27/12/2022 | 44 | 12 | 17 |
|
69 | 5th | 27/01/2023 | 13 | 3 | 10 |
|
71 | 2nd | 17/01/2023 | 23 | 6 | 12 |
|
52 | 48th | 13/12/2022 | 58 | 16 | 11 |
|
59 | 36th | 07/02/2023 | 2 | 0 | 7 |
|
64 | 15th | 08/11/2022 | 93 | 26 | 19 |
|
64 | 16th | 01/11/2022 | 100 | 28 | 7 |
|
61 | 29th | 04/11/2022 | 97 | 27 | 8 |
|
68 | 6th | 31/01/2023 | 9 | 2 | 16 |
|
56 | 45th | 23/12/2022 | 48 | 13 | 11 |
|
65 | 12th | 31/01/2023 | 9 | 2 | 14 |
|
64 | 17th | 03/02/2023 | 6 | 1 | 10 |
|
55 | 47th | 10/01/2023 | 30 | 8 | 7 |
|
64 | 18th | 07/02/2023 | 2 | 0 | 11 |
|
62 | 22nd | 20/01/2023 | 20 | 5 | 9 |
|
47 | 50th | 02/12/2022 | 69 | 19 | 4 |
|
79 | 1st | 13/01/2023 | 27 | 7 | 15 |
|
57 | 42nd | 03/02/2023 | 6 | 1 | 6 |
- Highest Value
- Lowest Value
Euro Numbers
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
111 | 7th | 24/01/2023 | 16 | 4 | 17 |
|
111 | 8th | 03/02/2023 | 6 | 1 | 20 |
|
129 | 4th | 27/01/2023 | 13 | 3 | 23 |
|
131 | 3rd | 13/01/2023 | 27 | 7 | 24 |
|
136 | 2nd | 03/01/2023 | 37 | 10 | 26 |
|
112 | 6th | 17/01/2023 | 23 | 6 | 21 |
|
129 | 5th | 07/02/2023 | 2 | 0 | 24 |
|
142 | 1st | 20/12/2022 | 51 | 14 | 24 |
|
105 | 9th | 24/01/2023 | 16 | 4 | 19 |
|
88 | 10th | 03/02/2023 | 6 | 1 | 19 |
|
15 | 12th | 31/01/2023 | 9 | 2 | 1 |
|
19 | 11th | 07/02/2023 | 2 | 0 | 0 |
- Highest Value
- Lowest Value
Main Numbers
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
49 | 19th | 03/02/2023 | 6 | 1 | 8 |
|
46 | 28th | 21/10/2022 | 111 | 31 | 9 |
|
48 | 23rd | 30/12/2022 | 41 | 11 | 7 |
|
46 | 29th | 27/01/2023 | 13 | 3 | 11 |
|
45 | 33rd | 28/10/2022 | 104 | 29 | 7 |
|
45 | 34th | 17/01/2023 | 23 | 6 | 11 |
|
52 | 8th | 03/02/2023 | 6 | 1 | 8 |
|
45 | 35th | 09/12/2022 | 62 | 17 | 13 |
|
47 | 26th | 27/01/2023 | 13 | 3 | 6 |
|
40 | 49th | 07/02/2023 | 2 | 0 | 4 |
|
49 | 20th | 17/01/2023 | 23 | 6 | 14 |
|
44 | 40th | 20/01/2023 | 20 | 5 | 7 |
|
46 | 30th | 13/12/2022 | 58 | 16 | 8 |
|
48 | 24th | 13/01/2023 | 27 | 7 | 12 |
|
53 | 6th | 07/02/2023 | 2 | 0 | 13 |
|
52 | 9th | 24/01/2023 | 16 | 4 | 10 |
|
51 | 13th | 03/02/2023 | 6 | 1 | 8 |
|
48 | 25th | 01/11/2022 | 100 | 28 | 13 |
|
50 | 16th | 22/07/2022 | 202 | 57 | 10 |
|
60 | 2nd | 31/01/2023 | 9 | 2 | 5 |
|
45 | 36th | 31/01/2023 | 9 | 2 | 10 |
|
42 | 45th | 20/09/2022 | 142 | 40 | 12 |
|
50 | 17th | 22/11/2022 | 79 | 22 | 15 |
|
52 | 10th | 11/11/2022 | 90 | 25 | 11 |
|
44 | 41st | 07/02/2023 | 2 | 0 | 8 |
|
46 | 31st | 20/12/2022 | 51 | 14 | 11 |
|
42 | 46th | 24/01/2023 | 16 | 4 | 3 |
|
42 | 47th | 06/01/2023 | 34 | 9 | 5 |
|
45 | 37th | 27/01/2023 | 13 | 3 | 8 |
|
51 | 14th | 31/01/2023 | 9 | 2 | 9 |
|
47 | 27th | 24/01/2023 | 16 | 4 | 9 |
|
45 | 38th | 09/12/2022 | 62 | 17 | 11 |
|
43 | 44th | 27/12/2022 | 44 | 12 | 11 |
|
55 | 5th | 27/01/2023 | 13 | 3 | 8 |
|
58 | 3rd | 17/01/2023 | 23 | 6 | 12 |
|
42 | 48th | 13/12/2022 | 58 | 16 | 9 |
|
44 | 42nd | 07/02/2023 | 2 | 0 | 5 |
|
49 | 21st | 08/11/2022 | 93 | 26 | 16 |
|
52 | 11th | 01/11/2022 | 100 | 28 | 6 |
|
45 | 39th | 04/11/2022 | 97 | 27 | 6 |
|
53 | 7th | 31/01/2023 | 9 | 2 | 14 |
|
46 | 32nd | 23/12/2022 | 48 | 13 | 10 |
|
51 | 15th | 31/01/2023 | 9 | 2 | 13 |
|
52 | 12th | 03/02/2023 | 6 | 1 | 8 |
|
44 | 43rd | 10/01/2023 | 30 | 8 | 7 |
|
56 | 4th | 07/02/2023 | 2 | 0 | 11 |
|
49 | 22nd | 20/01/2023 | 20 | 5 | 7 |
|
38 | 50th | 02/12/2022 | 69 | 19 | 3 |
|
63 | 1st | 13/01/2023 | 27 | 7 | 12 |
|
50 | 18th | 03/02/2023 | 6 | 1 | 6 |
- Highest Value
- Lowest Value
Euro Numbers
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
84 | 8th | 24/01/2023 | 16 | 4 | 13 |
|
81 | 10th | 03/02/2023 | 6 | 1 | 16 |
|
96 | 5th | 27/01/2023 | 13 | 3 | 19 |
|
97 | 4th | 13/01/2023 | 27 | 7 | 20 |
|
98 | 3rd | 03/01/2023 | 37 | 10 | 21 |
|
84 | 9th | 17/01/2023 | 23 | 6 | 19 |
|
94 | 6th | 07/02/2023 | 2 | 0 | 20 |
|
101 | 2nd | 20/12/2022 | 51 | 14 | 17 |
|
105 | 1st | 24/01/2023 | 16 | 4 | 19 |
|
88 | 7th | 03/02/2023 | 6 | 1 | 19 |
|
15 | 12th | 31/01/2023 | 9 | 2 | 1 |
|
19 | 11th | 07/02/2023 | 2 | 0 | 0 |
- Highest Value
- Lowest Value
Main Numbers Graph
Euro Numbers Graph
Main Numbers Graph
Euro Numbers Graph
Main Numbers Graph
Euro Numbers Graph
This information was last updated on Wednesday 8th February 2023 at 08:09:39 UTC.