Number Analysis
This page offers in-depth analysis of individual Eurojackpot numbers. Find out how often a certain number has been drawn, when it was last drawn, how many times it has appeared in a winning jackpot, the numbers it is most often paired with and more.
Select a number to analyse...
Out of 92 Jackpots Won
13/01/23
24
6
Main Number Frequency
This table lists all main numbers that have appeared in a result with the selected number.
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
11 | 1st | 13/01/2023 | 24 | 6 | 1 |
|
10 | 2nd | 20/12/2022 | 48 | 13 | 3 |
|
9 | 3rd | 11/03/2022 | 332 | 92 | 2 |
|
8 | 4th | 02/12/2022 | 66 | 18 | 3 |
|
8 | 5th | 05/08/2022 | 185 | 52 | 3 |
|
8 | 6th | 16/08/2022 | 174 | 49 | 0 |
|
7 | 7th | 02/12/2022 | 66 | 18 | 1 |
|
7 | 8th | 04/10/2022 | 125 | 35 | 1 |
|
7 | 9th | 02/10/2020 | 857 | 167 | 1 |
|
7 | 10th | 04/03/2022 | 339 | 93 | 1 |
|
7 | 11th | 30/08/2022 | 160 | 45 | 2 |
|
7 | 12th | 30/08/2022 | 160 | 45 | 1 |
|
6 | 13th | 13/01/2023 | 24 | 6 | 1 |
|
6 | 14th | 05/08/2022 | 185 | 52 | 1 |
|
6 | 15th | 20/12/2022 | 48 | 13 | 1 |
|
6 | 16th | 11/12/2020 | 787 | 157 | 0 |
|
6 | 17th | 20/12/2022 | 48 | 13 | 2 |
|
6 | 18th | 04/09/2020 | 885 | 171 | 1 |
|
6 | 19th | 06/05/2022 | 276 | 78 | 0 |
|
6 | 20th | 13/01/2023 | 24 | 6 | 2 |
|
6 | 21st | 02/12/2022 | 66 | 18 | 1 |
|
5 | 22nd | 16/08/2022 | 174 | 49 | 0 |
|
5 | 23rd | 07/06/2022 | 244 | 69 | 1 |
|
5 | 24th | 13/01/2023 | 24 | 6 | 0 |
|
5 | 25th | 21/10/2022 | 108 | 30 | 2 |
|
4 | 26th | 04/03/2022 | 339 | 93 | 1 |
|
4 | 27th | 21/10/2022 | 108 | 30 | 0 |
|
4 | 28th | 23/04/2021 | 654 | 138 | 0 |
|
4 | 29th | 04/11/2022 | 94 | 26 | 0 |
|
4 | 30th | 05/11/2021 | 458 | 110 | 1 |
|
4 | 31st | 15/05/2020 | 997 | 187 | 1 |
|
4 | 32nd | 24/09/2021 | 500 | 116 | 2 |
|
4 | 33rd | 04/09/2020 | 885 | 171 | 1 |
|
4 | 34th | 22/03/2019 | 1417 | 247 | 0 |
|
4 | 35th | 21/06/2022 | 230 | 65 | 0 |
|
4 | 36th | 01/04/2022 | 311 | 88 | 2 |
|
4 | 37th | 04/03/2022 | 339 | 93 | 0 |
|
4 | 38th | 20/12/2022 | 48 | 13 | 1 |
|
4 | 39th | 18/06/2021 | 598 | 130 | 0 |
|
4 | 40th | 06/05/2022 | 276 | 78 | 2 |
|
3 | 41st | 21/08/2020 | 899 | 173 | 0 |
|
3 | 42nd | 14/09/2018 | 1606 | 274 | 2 |
|
3 | 43rd | 01/04/2022 | 311 | 88 | 1 |
|
3 | 44th | 24/09/2021 | 500 | 116 | 2 |
|
3 | 45th | 04/11/2022 | 94 | 26 | 0 |
|
2 | 46th | 01/04/2022 | 311 | 88 | 1 |
|
2 | 47th | 21/12/2018 | 1508 | 260 | 0 |
|
2 | 48th | 21/10/2022 | 108 | 30 | 0 |
|
1 | 49th | 04/10/2022 | 125 | 35 | 0 |
Euro Number Frequency
This table lists all Euro numbers that have appeared in a result with the selected number.
Number | Frequency | Rank | Last Drawn | Jackpot Wins | ||
---|---|---|---|---|---|---|
Date | Days Ago | Draws Ago | ||||
|
16 | 1st | 20/12/2022 | 48 | 13 | 4 |
|
16 | 2nd | 13/01/2023 | 24 | 6 | 1 |
|
15 | 3rd | 20/12/2022 | 48 | 13 | 5 |
|
14 | 4th | 04/11/2022 | 94 | 26 | 3 |
|
13 | 5th | 06/05/2022 | 276 | 78 | 3 |
|
11 | 6th | 26/04/2022 | 286 | 81 | 3 |
|
11 | 7th | 13/01/2023 | 24 | 6 | 1 |
|
10 | 8th | 21/10/2022 | 108 | 30 | 2 |
|
10 | 9th | 04/10/2022 | 125 | 35 | 1 |
|
7 | 10th | 04/03/2022 | 339 | 93 | 1 |
|
2 | 11th | 02/12/2022 | 66 | 18 | 0 |
|
1 | 12th | 02/12/2022 | 66 | 18 | 0 |
Five Most Common Pairs Drawn Including Selected Number
These are the five pairs of numbers that are drawn most often with the number 49.
Numbers | Frequency | Last Drawn | ||
---|---|---|---|---|
Date | Days Ago | Draws Ago | ||
|
11 | 13/01/2023 | 24 | 6 |
|
10 | 20/12/2022 | 48 | 13 |
|
9 | 11/03/2022 | 332 | 92 |
|
8 | 02/12/2022 | 66 | 18 |
|
8 | 05/08/2022 | 185 | 52 |
Consecutive Pairs Drawn Including Selected Number
This table lists how many times the number 49 has been drawn with 48 and 50.
Numbers | Frequency | Last Drawn | ||
---|---|---|---|---|
Date | Days Ago | Draws Ago | ||
|
6 | 02/12/2022 | 66 | 18 |
|
4 | 06/05/2022 | 276 | 78 |
Five Most Common Triplets Drawn Including Selected Number
These are the five triplets of numbers that are drawn most often with the number 49.
Numbers | Frequency | Last Drawn | ||
---|---|---|---|---|
Date | Days Ago | Draws Ago | ||
|
3 | 02/12/2022 | 66 | 18 |
|
3 | 02/12/2022 | 66 | 18 |
|
3 | 05/11/2021 | 458 | 110 |
|
3 | 05/11/2021 | 458 | 110 |
|
2 | 16/08/2022 | 174 | 49 |
Consecutive Triplets Drawn Including Selected Number
There are currently no consecutive triplets drawn including the selected number.
Odds vs Evens Breakdown
This table shows the total amount of draws that include the number 49 and how many of them are odd and even numbers.
Evens | Odds | Draws |
---|---|---|
0 | 5 | 14 |
1 | 4 | 86 |
2 | 3 | 141 |
3 | 2 | 157 |
4 | 1 | 66 |
5 | 0 | 16 |
Based on this data, most draws including the number 49 as a main number include another 1 odd number and 3 even numbers.
Number Patterns
This table shows how often the number 49 has been drawn in the last 100 results. Every time the number 49 is drawn, it is marked on in the table and then counts the number of draws that have passed since the number 49 was last drawn. This can be used to identify average gaps between when the number 49 is drawn to predict if it is due or overdue.
This information was last updated on Monday 6th February 2023 at 10:02:57 UTC.