Comparison Between EuroMillions and Eurojackpot
The term ‘Euro lottery’ is sometimes used to refer to either of the two main transnational lotteries held in Europe - Eurojackpot and EuroMillions. It is a common colloquialism in many countries and will typically relate to whichever lottery is staged where you live. While both games offer huge jackpots and have similar structures and rules, they do differ in a number of ways.
Eurojackpot | vs | EuroMillions |
---|---|---|
5 from 50 and 2 from 12 | Format | 5 from 50 and 2 from 12 |
1 in 139,838,160 | Odds of Winning Jackpot | 1 in 139,838,160 |
€10 million | Minimum Jackpot | €17 million |
€120 million | Maximum Jackpot | €250 million |
12 | Number of Prize Tiers | 13 |
1 in 32 | Odds of Winning a Prize | 1 in 13 |
19 | Participating Countries | 9 |
Tuesday and Friday at 21.00 EET (19.00GMT) | Drawn | Tuesday and Friday at 21.00 (20.00 GMT) |
23rd March 2012 | Date Launched | 13th February 2004 |
More Information | More Information |
EuroMillions has an extra prize tier for matching just two main numbers, while Eurojackpot players must match at least two main numbers and one Euro number to win a prize.
Whether you play Eurojackpot or EuroMillions is entirely up to you; each lottery has its own advantages and you can take part in either game online, or purchase tickets from authorised retail stores in participating countries.